TOP 10 | ENGLAND's 10 Longest Serving Rugby Internationals

Rugby News
Friday, 29 November 2019 at 16:05
screen shot 2019 11 29 at 155902
. The constant tackling, pounding and physical exertion wears down a body after a short.
International rugby is not a sport in which many players have long careers
These England internationals went beyond the decade mark to make the top 10 longest careers wearing the white jersey.
10. Rory Underwood - 12y 27d (1984-1996)
9. Rob Andrew -12y 69d (1985-1997)
8. John Heaton -12y 90d (1935-1947)
7. Mark Regan -12y 97d (1995-2008)
6. Gary Pearce -12y 250d (1971-1984)

5. Nigel Redman -12y 251d (1984-1997)
4. Jonny Wilkinson - 13y 187d (1998-2011)
3. Jason Leonard - 13y 202d (1990-2004)
2. Mike Catt - 13y 215d (1994-2007)
1. Simon Shaw - 14y 319d (1996-2011)
loading

Loading