
MPT | NAME | CLUB | DEBUT | TO | TRIES | STARTS | REPS | MINS |
76 | Sam Simmonds | Exeter | 2014-15 | 2017-18 | 15 | 13 | 8 | 1134 |
99 | Dominic Chapman | Richmond | 1997-98 | 1998-99 | 17 | 22 | 0 | 1688 |
104 | Denny Solomona | Sale | 2016-17 | 2017-18 | 21 | 28 | 0 | 2186 |
111 | Scott Quinnell | Richmond | 1997-98 | 1998-99 | 14 | 23 | 0 | 1551 |
119 | Christian Wade | Wasps | 2010-11 | 2017-18 | 79 | 120 | 3 | 9370 |
122 | Chris Ashton | Northampton/Saracens | 2008-09 | 2016-17 | 80 | 126 | 5 | 9784 |
122 | Josh Adams | Worcester | 2016-17 | 2017-18 | 19 | 28 | 7 | 2325 |
126 | Tony Underwood | Newcastle | 1997-98 | 1999-00 | 16 | 26 | 3 | 2011 |
129 | Byron McGuigan | Exeter/Sale | 2014-15 | 2017-18 | 17 | 27 | 12 | 2195 |
130 | Rory Underwood | Bedford | 1998-99 | Only | 12 | 18 | 5 | 1556 |
Qual: 10 Premiership career tries.MPT= Minutes Per Try | ||||||||
Loading
Sam Simmonds is a try machine 🔥 The No. 8 scored a hat-trick as Exeter Chiefs turned over London Irish.